Approx. Rs 200 / KilogramGet Latest Price
Product Details:Size (inch) | 3/4 |
Unit Length (meters) | 12 |
Pipe Fluid | Steam, Water, Gas, Chemical |
Material Grade | 10#,20#,45#,15MnV,10Cr9Mo1VNb,16Mn,A53(A,B),A106(B,C),A369,St37,St35.8,Q235,Q345,Q195,Cr17Ni8,10#-45#,Mn-V alloy,A53-A369,ST35-ST52,Q195-Q345,CrNi alloy |
Technique | Cold Drawn |
Section Shape | Round |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Size | 3/4 inch |
Material Grade | SS316L |
Outer Diameter | 0.5 - 72 inch |
Thickness | 1.65 - 45.24 mm |
Steel Grade | A213,A269,A312,A53-A369,304, 316, 321, 347, 304L, 316L, 904L, 316ti |
Special Pipe | Thick Wall Pipe,thick wall pipe |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Size | 3 inch |
Unit Length | 6 m |
Thickness (mm) | 1.0 - 1.5 mm |
Steel Grade | 300 Series |
Type | Welded |
Application | Decoration, construction |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Nominal Size | 3/4 inch |
Length | 6m |
Shape | Round |
Special Pipe | Thick Wall Pipe |
Technique | ERW |
Description | Size range | Specification | Grades |
S.S. Seamless Pipes | 1/4" NB to 16" NB | ASTM A-312, A-213, | TP-304, 309, 310, 304 L 316, 316 L, 316 H, 316 Ti, 321, 310, 304 H, 347, 347 H, 904 L |
Approx. Rs 70 / KilogramGet Latest Price
Product Details:Size | 3/4 inch |
Unit Pipe Length | 9 meter |
Standard | ANSI A182-2001,ASTM |
Section Shape | Customzied |
Alloy Or Not | Is Alloy |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Size | 3/4 inch |
Features | Polished |
Unit Pipe Length | 9 meter |
Material | 304 316L |
Description | Size Range | Specification | Grades |
S.S. Welded Pipes | 1/4" NB to 20" NB | ASTM A-312, A-778, | TP-304, 304 L, 309,. 316, 316 L, 316 H, 316 Ti, 321, 310, 304 H, 347, 347 H, 904 L |
Approx. Rs 130 / KilogramGet Latest Price
Product Details:Alloy Or Not | Non-alloy |
Technique | Hot Rolled |
Surface Treatment | 3PE or Black Painting |
Thickness | 1 - 120 mm |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Shape | Round |
Nominal Size | 1/2 inch, 3/4 inch |
Color | White |
Alloy Or Not | Non Alloy |
Surface Treatment | Copper Coated |
Certification | API |
Length | 6m |
Description | Size Range | Specification | Grades |
C.S. Seamless Pipes | 1/4" NB to 16" NB | ASTM A-106, | A, B & C, |
Approx. Rs 55 / KilogramGet Latest Price
Product Details:Size | 3/4 inch |
Unit Pipe Length | Customized, 18 meter |
Features | Polished |
Application | Fluid Pipe |
Special Pipe | Thick Wall Pipe |
Section Shape | Round |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Unit Pipe Length | 9 meter |
Size | 1/2 inch, 1 inch, 3 inch, 3/4 inch, 2 inch |
Steel Grade | 10MoWVNb,Q195, Q215, Q235, Q345, S235JR, S275JR, STK400, STK500 |
Features | Cold Drawn |
Section Shape | Round, square, rectangle |
Alloy Or Not | Is Alloy |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Unit Pipe Length | 6 meter |
Size | 3/4 inch |
Section Shape | Round |
Standard | JIS,AISI,ASTM,GB,DIN |
User Industries:
Chemicals, Fats & Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Petrochemicals, Oil & Natural Gas Organization in terms of the specific materials, Technology, Finance & Personal.
Product Range:
The following table represents size range, product standards and materials grades of Seamless Stainless Steel Pipes & Tubes.
Specification:
Description | Size range | Specification | Grades |
S.S. Seamless Pipes | 1/4" NB to 16" NB | ASTM A-312, A-213, | TP-304, 309, 310, 304L 316, 316 L, 316 H, 316 Ti, 321, 310, 304 H, 347, 347 H, 904 L |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Shape | Round |
Length | 30m |
Steel Grade | 10Cr9Mo1VNb,10MoWVNb,15NiCuMoNb5,16Mn,A53(A,B),10CrMo910,12Cr1MoVG,12Cr2Mo,30CrMo,34CrMo4,A53-A369,Cr-Mo alloy |
Nominal Size | 3/4 inch |
Special Pipe | Thick Wall Pipe |
Explore More Products
© Kunj International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited